SKF · condition monitoring systems
SKF TKTL 40
Thermometers — manufacturer technical reference and quotation support in Saudi Arabia.
لطلب عرض سعر في السعودية، أرسل رقم القطعة أو المقاس والكمية والمدينة. يُرجى تأكيد التوافق والتوفر والسعر مع فريقنا.
| Instrument dimensions | 205 x 155 x 62 mm |
|---|---|
| Case dimensions (l x h x w) | 530 x 85 x 180 mm |
| Temperature range using infrared | [object Object] °C |
| Temperature range using probe | [object Object] °C |
| Distance to spot ratio | 50:1 |
| Recommended applications | Used in applications where knowing the right temperature is key. E.g. rotating equipment monitoring, HVAC installations, food safety monitoring, fire detection/prevention, and plastic moulding |
| Probe | K type probe, TMDT 2-30 included (max. 900 °C) |
| Emissivity | [object Object] |
| Display | Colour backlit LCD 2.2", 320x240px |
| Response time | 300 ms |
| Resolution | 0.1 °C/F (below 999.9);1 °C/F (above 1000) |
| Spectral response | [object Object] µm |
| Measurement modes | Maximum;Minimum;Average;Difference (between min and max); Probe/IR dual temperature |
| Alarms | High and low level alarm with warning sound |
| Laser type | 2 x red targeting laser dots |
| Laser power max | 1 mW |
| Auto switch off | Automatic, user selectable |
| Tripod connector | Yes, (1/4-20 UNC) |
| Housing material | PC/ABS blend, overmoulded with TPU rubber |
| Colour | Blue;Dark grey |
| Battery | 1 x Rechargeable Li-ion Battery 3.7 V, 1 400 mAh, 5.2 W |
| Battery life | 4 h |
| Power adapter | 110–240 V, 50/60 Hz, EU/US/UK/AUS plugs |
| HVAC functions | Wet bulb;Dew point;Humidity;Air temperature |
| Photo | 640x480 px visual camera (JPG) |
| Video | 640x480 px visual camera (3 GP) |
| Memory | 310 MB |
| Connection | Mini USB port, mini USB to USB cable included |
| Instrument weight | 460 g |
| Degree of protection (IP) | IP 40 |
| Operating temperature range | [object Object] °C |
| Recommended storage temperature | [object Object] °C |
| Relative humidity | 10 to 90%, non-condensing |
| Content | 1x IR thermometer (TKTL 40);1x temperature probe (TMDT 2-30);1x AC battery charger;1x mini USB to USB connection cable;1x mini tripod;1x instructions for use (MP5427);1x carrying case (size X) |
| Country of Manufacturing (COM code) | 47 - China |
| Product net weight | 1.84 kg |
| eClass code | 23-05-19-01 |
| UNSPSC code | 41112202 |
Family specifications and selection conditions
| Product description | SKF offers a wide range of portable, lightweight and easy-to-use infrared thermometers for thermal inspections. These portable tools help you to detect temperature differences in technical and non-technical applications, this in order to perceive information on abnormalities in operating. SKF Infrared thermometers are fitted with multiple lasers which helps you to easy and more accurate target the object. Field of view 50:1. Supplied with contact probe TMDT 2-30 in sturdy carrying case. |
|---|---|
| Manufacturer features | 2.2” TFT LCD colour display • 640 x 480 pixels digital camera • Internal memory expandable to 8GB (Micro SD card) • Image (JPEG) and video (MP4) • Humidity and Air Temperature Dual laser targeting Type-K thermocouple probe • Adjustable emissivity • High accuracy • Fast response time • Dewpoint temperature and Wet bulb temperature |

Manufacturer references
Follow the complete manufacturer documentation for application restrictions, materials, tolerances and installation requirements. Limits may not apply simultaneously. We do not publish inferred stock, pricing or ratings.