SKF · condition monitoring systems
SKF TKST 21
Stethoscopes — manufacturer technical reference and quotation support in Saudi Arabia.
لطلب عرض سعر في السعودية، أرسل رقم القطعة أو المقاس والكمية والمدينة. يُرجى تأكيد التوافق والتوفر والسعر مع فريقنا.
| Recommended applications | Most applications with internal rotating elements e.g. bearing housings, gear boxes, electrical motors, pump installations and engines. |
|---|---|
| Series | Stethoscope |
| Version | Advanced |
| Type | Sound |
| For | Checking bearing condition (sound) |
| Measurement method | Probe |
| Frequency | [object Object] Hz |
| App for mobile device | No |
| Data Storage | Yes, 5 memory slots |
| Data export | No |
| Bluetooth connection | No |
| Cloud interface | No |
| Software features | Volume control;Battery level;Auto switch off;Display brightness;SKF sound samples;Settings |
| Max recorder output | 250 mV |
| Headset impedance | 32 Ω |
| Headset weight | 290 g |
| Auto switch off | Yes, adjustable: off - 5 min - 10 min |
| Volume adjustment steps | 10 |
| Housing material | PC/ABS blend, overmoulded with TPU rubber |
| Colour | Blue;Dark grey |
| Battery | 2x AA (Alkaline (incl.) or Rechargable) |
| Battery life | 5 h |
| Probe lenghts | 70 mm;300 mm |
| Instrument dimensions | 230 × 70 × 38 mm |
| Instrument weight | 300 g |
| Degree of protection (IP) | IP 40 |
| Operating temperature range | [object Object] °C |
| Recommended storage temperature | [object Object] °C |
| Relative humidity | 10 to 90%, non-condensing |
| Case dimensions (l x h x w) | 360 x 110 x 260 mm |
| Content | 1x TKST 21 Handset;1x Headset;1x Probe 70 mm;1x Probe 300 mm;2x AA batteries;1x QR-card to online instructions for use;1x Carrying case (size B) |
| Country of Manufacturing (COM code) | 18 - Germany |
| Product net weight | 1.63 kg |
| eClass code | 23-05-19-01 |
| UNSPSC code | 41112202 |
Family specifications and selection conditions
| Product description | The advanced electronic stethoscope includes a headset and two probes and is supplied in a sturdy carrying case. The large color display guides the user easily through the menus. Sounds can be captured and saved on the instrument in order to analyse them. Pre-recorded audio samples of the most common problematic bearing noises are available in the device. The audio samples allow reliable identification of the possible cause of the noise. The handset has two outputs for the amplified signal (headset and recorder connection). The headset is an approved ear defender. |
|---|---|
| Manufacturer features | User friendly menu on a large, backlit colour display • Easy one-hand operation buttons • Lightweight and ergonomic designed instrument • Off-line and online pre-recorded demonstration samples • High quality, noise cancelling headset • Easily adjustable volume control and mute function • Supplied with two probes |


Manufacturer references
Follow the complete manufacturer documentation for application restrictions, materials, tolerances and installation requirements. Limits may not apply simultaneously. We do not publish inferred stock, pricing or ratings.