SKF · plain bearings
SKF PSM 708560 A51
Bushings, thrust washers and strips — manufacturer technical reference and quotation support in Saudi Arabia.
لطلب عرض سعر في السعودية، أرسل رقم القطعة أو المقاس والكمية والمدينة. يُرجى تأكيد التوافق والتوفر والسعر مع فريقنا.
| Bore diameter | 70 mm |
|---|---|
| Outside diameter | 85 mm |
| Width | 60 mm |
| Design | Straight |
| Material | Sintered bronze |
| Relubrication feature | Without |
| Product net weight | 0.677 kg |
| eClass code | 23-05-01-90 |
| UNSPSC code | 31171605 |
| Operating temperature · min. | -10 °C |
| Operating temperature · max. | 90 °C |
| Dimensions · Bore diameter · (d) | 70 mm |
| Dimensions · Outside diameter · (D) | 85 mm |
| Dimensions · Width · (B) | 60 mm |
| Recommended fits · Tolerance shaft | h8 |
| Recommended fits · Tolerance housing | H7 |
| Calculation data · Specific dynamic load factor · (K) | 10 N/mm² |
| Calculation data · Specific static load factor · (K_0) | 20 N/mm² |
| Calculation data · Permissible sliding velocity · (v) · min. | 0.25 m/s |
| Calculation data · Permissible sliding velocity · (v) · max. | 5 m/s |
| Calculation data · Coefficient of friction · (µ) · min. | 0.05 |
| Calculation data · Coefficient of friction · (µ) · max. | 0.1 |
Family specifications and selection conditions
| Product description | SKF sintered bronze straight (cylindrical) bushings are suitable for rotating, oscillating and linear movements, and can accommodate radial loads. SKF sintered bronze bushings are self-lubricating and maintenance-free. They consist of a porous bronze matrix that is impregnated with mineral oil. The oil impregnation enables very high sliding velocities and makes these bushings suitable for rotating applications. |
|---|---|
| Manufacturer features | Maintenance-free operation • Low coefficient of friction • Very high sliding velocity |

Manufacturer references
Follow the complete manufacturer documentation for application restrictions, materials, tolerances and installation requirements. Limits may not apply simultaneously. We do not publish inferred stock, pricing or ratings.