Semperit · Hoses
Semperit 48374 5080
SEMPERIT-FLEXICHEM-UPEL — manufacturer technical reference and quotation support in Saudi Arabia.
لطلب عرض سعر في السعودية، أرسل رقم القطعة أو المقاس والكمية والمدينة. يُرجى تأكيد التوافق والتوفر والسعر مع فريقنا.
| Internal-Ø | 50.0 mm |
|---|---|
| Internal-Ø | Not listed |
| Wall width | 8.0 mm |
| External-Ø | 66.0 mm |
| Work. pressure (max.) | 16 bar |
| Number of inserts | 4 |
| Bending radius (min.) | 275 mm |
| Weight approx. | 1.85 kg/m |
| Coil length (max.) | 40 m |
Family specifications and selection conditions
| Standard/Approval | EN 12115:2021, TRbF 131/2:1992. Cover meets UL94 HB. |
|---|---|
| Temperature range | Tube depending on the flow medium up to +100°C. Hose flexible down to -35°C. Steam cleaning without pressure up to 130°C / max. 30 min. |
| Safety factor | 4 : 1 |
| Tube | UPE, black, electrically conductive, smooth. |
| Reinforcement | Textile wrapped, zinc plated steel wire helix, 2 crossed copper wires. |
| Cover | EPDM, black, resistant to ozone and weather, abrasion resistant, electrically conductive, cloth impression. |


Manufacturer references
Follow the complete manufacturer documentation for application restrictions, materials, tolerances and installation requirements. Limits may not apply simultaneously. We do not publish inferred stock, pricing or ratings.